| U.S. Local Coverage: (Local Area Time) | |||||
|---|---|---|---|---|---|
| State | City | Network | Channel | Day | Time |
| AK | Anchorage | Daystar TV (Cable) | 126 | Sun. | 4:00 p.m. |
| Fairbanks | Daystar TV (Cable) | 126 | Sun. | 4:00 p.m. | |
| Juneau | Daystar TV (Cable) | 205 | Sun. | 4:00 p.m. | |
| AL | Alabaster | Local TV | WAY-TV 15 | Sun. Mon. Thu. |
4:00 p.m. 10:00 p.m. 9:00 p.m. |
| Anniston | Daystar TV (Local) | WBUN-TV 24 | Sun. | 7:00 p.m. | |
| Birmingham | Local TV | WAY-TV 47 | Sun. Mon. Thu. |
4:00 p.m. 10:00 p.m. 9:00 p.m. |
|
| Daystar TV (Local) | WBUN-TV 24 | Sun. | 7:00 p.m. | ||
| Decatur | Daystar TV (Cable) | 295 | Sun. | 7:00 p.m. | |
| Dothan | Daystar TV (Cable) | 151 | Sun. | 7:00 p.m. | |
| Florence | Daystar TV (Cable) | 295 | Sun. | 7:00 p.m. | |
| Huntsville | Daystar TV (Cable) | 295 | Sun. | 7:00 p.m. | |
| Mobile | Local TV | WPMI-TV 15 | Sun. | 9:00 a.m. | |
| Daystar TV (Local) | WDPM-DTV 31.1 | Sun. | 7:00 p.m. | ||
| Daystar TV (Comcast Cable) | 243 | Sun. | 7:00 p.m. | ||
| Oxford | Local Radio | WTBJ - 91.3 FM | Sun. | 3:00 p.m. 8:00 p.m. |
|
| Tuscaloosa | Daystar TV (Cable) | 296 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | WBUN-TV 24 | Sun. | 7:00 p.m. | ||
| AR | Fort Smith | Daystar TV (Local) | KWOG-DTV 57.1 | Sun. | 7:00 p.m. |
| Little Rock | Daystar TV (Local) | KKAP-DTV 36.1 (9359 Dish) | Sun. | 7:00 p.m. | |
| AZ | Phoenix | Daystar TV (Local) | KDTP-DTV 11.1 (8333 Dish) | Sun. | 6:00 p.m. |
| Daystar TV (Cable) | 110 | Sun. | 6:00 p.m. | ||
| Tucson | Daystar TV (Local) | KPCE-TV 29 | Sun. | 6:00 p.m. | |
| CA | Bakersfield | Daystar TV (Brighthouse Cable) | 444 | Sun. | 5:00 p.m. |
| Los Angeles | Daystar TV (Time Warner) | 16 | Sun. | 5:00 p.m. | |
| Daystar TV (Local) | KOCE-DTV 48.3 | Sun. | 5:00 p.m. | ||
| Modesto | Daystar TV (Local) | KACA-TV 34 | Sun. | 5:00 p.m. | |
| Oakland | Daystar TV (Local) | KDAS-TV 48 | Sun. | 5:00 p.m. | |
| Palm Springs | Daystar TV (Time Warner Cable) | 297 | Sun. | 5:00 p.m. | |
| Daystar TV (Time Warner Cable) | 133 | Sun. | 5:00 p.m. | ||
| Sacramento | Daystar TV (Local) | KRJR-TV 47 | Sun. | 5:00 p.m. | |
| San Diego | Daystar TV (Time Warner Cable) | 267 | Sun. | 5:00 p.m. | |
| San Francisco | Daystar TV (Local) | KDAS-TV 48 | Sun. | 5:00 p.m. | |
| San Luis Obispo | Daystar TV (Cable) | 299 | Sun. | 5:00 p.m. | |
| San Jose | Daystar TV (Local) | KDAS-TV 48 | Sun. | 5:00 p.m. | |
| Santa Barbara | Daystar TV (Cable) | 299 | Sun. | 5:00 p.m. | |
| Santa Maria | Daystar TV (Cable) | 299 | Sun. | 5:00 p.m. | |
| Stockton | Daystar TV (Local) | KDTS-TV 52 | Sun. | 5:00 p.m. | |
| Susanville | Daystar TV (Cable) | 7 | Sun. | 5:00 p.m. | |
| CO | Denver | Daystar TV (Local) | KRMT-DTV 41.1 (8207 Dish) | Sun. | 6:00 p.m. |
| Daystar TV (Local) | WDNF-TV 44 | Sun. | 6:00 p.m. | ||
| Colorado Springs | Daystar TV (Cable) | 119 | Sun. | 6:00 p.m. | |
| Daystar TV (Local affiliate) | KJCS-TV 38 | Sun. | 6:00 p.m. | ||
| Pueblo | Daystar TV (Local affiliate) | KJCS-TV 38 | Sun. | 6:00 p.m. | |
| Trinidad | Daystar TV (Cable) | 114 | Sun. | 6:00 p.m. | |
| CT | No Local Coverage | See Nationwide Coverage Options | * | ||
| DC | Washington | Daystar TV (Local) | WDDN-TV 23 | Sun. | 8:00 p.m. |
| DE | No Local Coverage | See Nationwide Coverage Options | * | ||
| FL | Fort Pierce | Daystar TV (Local) | WSLF-TV 35 | Sun. | 8:00 p.m. |
| Gainesville | Local TV | WACX-DTV69 | Sun. | 7:00 p.m. | |
| Jacksonville | Daystar TV (Comcast Cable) | 233 | Sun. | 8:00 p.m. | |
| Daystar TV (Local) | WUJF-TV 33 | Sun. | 8:00 p.m. | ||
| Leesburg | Local TV | WACX-DTV 40 | Sun. | 7:00 p.m. | |
| Miami | Daystar TV (Cable) | 40 | Sun. | 8:00 p.m. | |
| Orlando | Local TV | WACX-DTV 40 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | WDTO-TV 50 | Sun. | 8:00 p.m. | ||
| Daystar TV (Brighthouse Cable) | 167 | Sun. | 8:00 p.m. | ||
| Panama City | Daystar TV (Local) | WBIF-DTV 51.5 | Sun. | 7:00 p.m. | |
| Daystar TV (Local affiliate) | WWEO-TV 24 | Sun. | 8:00 p.m. | ||
| Pensacola | Daystar TV (Cox Cable) | 17 | Sun. | 7:00 p.m. | |
| Daystar TV (Brighthouse Cable) | 20 | Sun. | 7:00 p.m. | ||
| Daystar TV (Local) | WDPM-DTV 31.1 | Sun. | 7:00 p.m. | ||
| Local TV | WPMI-TV 15 | Sun. | 9:00 a.m. | ||
| Tallahassee | Local TV | WACX-DTV 9 | Sun. | 7:00 p.m. | |
| Daystar TV (Cable) | 2 | Sun. | 8:00 p.m. | ||
| Tampa | Daystar TV (Local) | WSVT-TV 18 | Sun. | 8:00 p.m. | |
| West Palm Beach | Daystar TV (Local) | WSLF-TV 35 | Sun. | 8:00 p.m. | |
| GA | Atlanta | Daystar TV (Local) | WDTA-TV 53 | Sun. | 8:00 p.m. |
| Daystar TV (Comcast Cable) | WDMA, 263 | Sun. | 8:00 p.m. | ||
| (Greater Atlanta) | Daystar TV (Charter Cable) | WDTA, 114 | Sun. | 8:00 p.m. | |
| Brunswick | Local Radio | WAYR - 90.7 FM | Sun. | 10:00 p.m. | |
| Chatsworth | Daystar TV (Local) | Ch. 18 | Sun. | 8:00 p.m. | |
| Columbus | Daystar TV (Cable) | 357 | Sun. | 8:00 p.m. | |
| Covington | Daystar TV (Cable) | 131 | Sun. | 8:00 p.m. | |
| Cumming | Daystar TV (Comcast Cable) | WDTA, 289 | Sun. | 8:00 p.m. | |
| Dawson | Local TV | TOUCH-TV 6 | Mon. | 9:00 p.m. | |
| Dawsonville | Daystar TV (Cable) | 753 | Sun. | 8:00 p.m. | |
| Fairburn | Daystar TV (Cable) | WDTA, 99 | Sun. | 8:00 p.m. | |
| Fort Benning | Daystar TV (Time Warner Cable) | 151 | Sun. | 8:00 p.m. | |
| Gainesville | Daystar TV (Local) | W28CD-TV 28 | Sun. | 8:00 p.m. | |
| Griffin | Daystar TV (Comcast Cable) | WDMA, 263 | Sun. | 8:00 p.m. | |
| LaGrange | Local Radio | WOAK - 90.9 FM | Sun. | 1:05 a.m. | |
| Macon | Daystar TV (Local) | WDMA-TV 31 | Sun. | 8:00 p.m. | |
| Daystar TV (Cox Cable) | WDMA, 380 | Sun. | 8:00 p.m. | ||
| Manchester | Daystar TV (Cable) | 299 | Sun. | 8:00 p.m. | |
| Newnan | Daystar TV (Cable) | WDTA, 99 | Sun. | 8:00 p.m. | |
| Ringgold | Daystar TV (Cable) | 66 | Sun. | 8:00 p.m. | |
| Savannah | Daystar TV (Cable) | 169 | Sun. | 8:00 p.m. | |
| Daystar TV (Comcast Cable) | 295 | Sun. | 8:00 p.m. | ||
| Summerville | Daystar TV (Local) | Ch. 18 | Sun. | 8:00 p.m. | |
| Thomaston | Daystar TV (Cable) | 70 | Sun. | 8:00 p.m. | |
| Trenton | Daystar TV (Local) | Ch. 17 | Sun. | 8:00 p.m. | |
| HI | Honolulu | Daystar TV (Local) | KWBN-DTV 44.1 (8909 Dish) | Sun. | 7:00 p.m. |
| Daystar TV (Oceanic TimeWarner Cable) | 28 | Sun. | 7:00 p.m. | ||
| IA | Everky | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. |
| Keokuk | Daystar TV (Cable) | 211 | Sun. | 7:00 p.m. | |
| Mason City | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| Sioux City | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. | |
| ID | Boise | Daystar TV (Cable) | 292 | Sun. | 6:00 p.m. |
| IL | Bloomington | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. |
| Central | Daystar TV (Comcast Cable) | 276 | Sun. | 7:00 p.m. | |
| Chicago | Daystar TV (Comcast Cable) | 485 | Sun. | 7:00 p.m. | |
| Peoria | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. | |
| Quincy | Daystar TV (Cable) | 211 | Sun. | 7:00 p.m. | |
| Daystar TV (Local affiliate) | WTJR-TV 16 | Sun. | 7:00 p.m. | ||
| IN | Evansville | Daystar TV (Cable) | 262 | Sun. | 7:00 p.m. |
| Fort Wayne | Daystar TV (Cable) | 268 | Sun. | 8:00 p.m. | |
| Indianapolis | LeSea Broadcasting (Local) | WHMB-TV 40 (Dish 8457) | Sun. | 8:00 p.m. | |
| Daystar TV (Local) | WDTI-DTV 69.1 (8460 Dish) | Sun. | 8:00 p.m. | ||
| Daystar TV (Comcast Cable) | 295 | Sun. | 8:00 p.m. | ||
| Lafayette | Daystar TV (Cable) | 700 | Sun. | 8:00 p.m. | |
| KS | Lenexa | Daystar TV (Cable) | 471 | Sun. | 7:00 p.m. |
| Pittsburgh | Daystar TV (Local affiliate) | KPJO-TV 49 | Sun. | 7:00 p.m. | |
| Topeka | Daystar TV (Cable) | 219 | Sun. | 7:00 p.m. | |
| Wichita | Daystar TV (Cable) | 219 | Sun. | 7:00 p.m. | |
| KY | Lexington | Daystar TV (Local) | WBLU-TV 62 | Sun. | 8:00 p.m. |
| Louisville | Daystar TV (Local affiliate) | WBNA-DTV 21.2 | Sun. | 8:00 p.m. | |
| Padukah | Daystar TV (Cable) | 151 | Sun. | 7:00 p.m. | |
| LA | Baton Rouge | Daystar TV (Cable) | 134 | Sun. | 7:00 p.m. |
| Lafayette | Daystar TV (Cable) | 134 | Sun. | 7:00 p.m. | |
| Laplace (New Orleans) | Daystar TV (Comcast Cable) | 295 | Sun. | 8:00 p.m. | |
| Shreveport | Daystar TV (Cable) | 353 | Sun. | 7:00 p.m. | |
| MA | Boston | Daystar TV (Local) | WYDN-DTV 48.1 (8793 Dish) | Sun. | 8:00 p.m. |
| Daystar TV (Comcast Cable) | 295 | Sun. | 8:00 p.m. | ||
| ME | Auburn | Daystar TV (Time Warner Cable) | 168 | Sun. | 8:00 p.m. |
| Portland | Daystar TV (Local) | WLLB-TV 15 | Sun. | 8:00 p.m. | |
| Daystar TV (Time Warner Cable) | 168 | Sun. | 8:00 p.m. | ||
| MD | Chesapeake | Daystar TV (Cable) | 297 | Sun. | 8:00 p.m. |
| Millersville | Daystar TV (Cable) | 154 | Sun. | 8:00 p.m. | |
| MI | Battle Creek | Daystar TV (Local) | WUHG-TV 29 | Sun. | 8:00 p.m. |
| Detroit | Daystar TV (Cable) | 288 | Sun. | 8:00 p.m. | |
| Daystar TV (Brighthouse Cable) | 171 | Sun. | 8:00 p.m. | ||
| Daystar TV (Local) | WUDT-TV 8 | Sun. | 8:00 p.m. | ||
| Grand Rapids | Daystar TV (Local) | WUHG-TV 29 | Sun. | 8:00 p.m. | |
| Kalamazoo | Daystar TV (Local) | WUHG-TV 29 | Sun. | 8:00 p.m. | |
| Local TV | WLLA-DTV 45 | Sun. | 8:00 p.m. | ||
| MN | Austin | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. |
| Duluth | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| Mankato | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| Minneapolis | Daystar TV (Local) | WDMI-TV 62 | Sun. | 7:00 p.m. | |
| Rochester | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| MO | Branson | Daystar TV (Local) | KWBM-DTV 31.1 | Sun. | 7:00 p.m. |
| Hannibal | Daystar TV (Cable) | 211 | Sun. | 7:00 p.m. | |
| Independence | Daystar TV (Cable) | 295 | Sun. | 7:00 p.m. | |
| Joplin | Daystar TV (Local affiliate) | KPJO-TV 49 | Sun. | 7:00 p.m. | |
| Kansas City | Daystar TV (Local) | KCDN-TV 35 | Sun. | 7:00 p.m. | |
| Springfield | Daystar TV (Local) | KWBM-DTV 31.1 | Sun. | 7:00 p.m. | |
| St. Louis | Daystar TV (Local) | KDTL-TV 16 | Sun. | 7:00 p.m. | |
| MS | Hattiesburg | Daystar TV (Local affiliate) | WHPM-TV 30 | Sun. | 7:00 p.m. |
| Jackson | Daystar TV (Local) | WJKO-TV 43 | Sun. | 7:00 p.m. | |
| Daystar TV (Comcast Cable) | 295 | Sun. | 7:00 p.m. | ||
| Laurel | Daystar TV (Local affiliate) | WHPM-TV 30 | Sun. | 7:00 p.m. | |
| MT | Billings | Daystar TV (Local affiliate) | K14IS-TV 14 | Sun. | 6:00 p.m. |
| NC | Apex | Daystar TV (Local) | WACN-TV 34 | Sun. | 8:00 p.m. |
| Asheville | Daystar TV (Local) | WAEN-TV 64 | Sun. | 8:00 p.m. | |
| Charlotte | Daystar TV (Local) | WDMC-TV 25 | Sun. | 8:00 p.m. | |
| Daystar TV (Time Warner Cable) | 101 | Sun. | 8:00 p.m. | ||
| Durham | Daystar TV (Local) | WWIW-TV 66 | Sun. | 8:00 p.m. | |
| Fayetteville | Daystar TV (Local) | WWIW-TV 66 | Sun. | 8:00 p.m. | |
| Greensboro | Daystar TV (Time Warner Cable) | 145 | Sun. | 8:00 p.m. | |
| Greenville | Daystar TV (Cable) | 267 | Sun. | 8:00 p.m. | |
| High Point | Daystar TV (Time Warner Cable) | 145 | Sun. | 8:00 p.m. | |
| Iredell (Charlotte) | Daystar TV (Time Warner Cable) | 220 | Sun. | 8:00 p.m. | |
| Raleigh | Daystar TV (Local) | WWIW-TV 66 | Sun. | 8:00 p.m. | |
| Wilmington | Daystar TV (Cable) | 83 | Sun. | 8:00 p.m. | |
| Daystar TV (Time Warner Cable) | 162 | Sun. | 8:00 p.m. | ||
| ND | Bismarck | Daystar TV (Cable) | 222 | Sun. | 7:00 p.m. |
| Dickinson | Daystar TV (Cable) | 222 | Sun. | 6:00 p.m. | |
| Fargo | Daystar TV (Cable) | 123 | Sun. | 7:00 p.m. | |
| Minot | Daystar TV (Cable) | 222 | Sun. | 7:00 p.m. | |
| Valley City | Daystar TV (Cable) | 123 | Sun. | 7:00 p.m. | |
| NE | Kearney | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. |
| Lincoln | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| Omaha | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | KOHA-TV 47 | Sun. | 7:00 p.m. | ||
| NH | Manchester | Daystar TV (Local) | WYDN-DTV 48.1 | Sun. | 8:00 p.m. |
| NJ | No Local Coverage | See Nationwide Coverage Options | * | ||
| NM | No Local Coverage | See Nationwide Coverage Options | * | ||
| NV | Las Vegas | Daystar TV (Local) | KLVD-TV 23 | Sun. | 5:00 p.m. |
| Reno | Daystar TV (Cable) | 147 | Sun. | 5:00 p.m. | |
| NY | Albany | Daystar TV (Time Warner Cable) | 372 | Sun. | 8:00 p.m. |
| Binghamton | Daystar TV (Time Warner Cable) | 133 | Sun. | 8:00 p.m. | |
| Buffalo | Daystar TV (Local) | WNGS-DTV 7.1 | Sun. | 8:00 p.m. | |
| Daystar TV (Cable) | 170 | Sun. | 8:00 p.m. | ||
| New York | Daystar TV (Cablevision) | 136 | Sun. | 8:00 p.m. | |
| Daystar TV (Local affiliate) | WKOB-TV 42 | Sun. | 8:00 p.m. | ||
| Plattsburgh | Daystar TV (Cable) | 10 | Sun. | 8:00 p.m. | |
| Rochester | Daystar TV (Time Warner Cable) | 449 | Sun. | 8:00 p.m. | |
| Syracuse | Daystar TV (Cable) | 189 | Sun. | 8:00 p.m. | |
| Daystar TV (Local) | WNYI-DTV 20.1 | Sun. | 8:00 p.m. | ||
| OH | Cincinnati | Daystar TV (Cable) | 299 | Sun. | 8:00 p.m. |
| Cleveland | Daystar TV (Local) | WCDN-TV 53 | Sun. | 8:00 p.m. | |
| Columbus | Daystar TV (Local) | WCLL-TV 19 | Sun. | 8:00 p.m. | |
| Daystar TV (Cable) | 110/384 | Sun. | 8:00 p.m. | ||
| Erie | Daystar TV (Cable) | 199 | Sun. | 8:00 p.m. | |
| North Canton | Daystar TV (Cable) | 120 | Sun. | 8:00 p.m. | |
| Sandusky | Local TV | WGGN-TV 52 | Fri. | 7:00 p.m. | |
| Steubenville | Daystar TV (Cable) | 297 | Sun. | 8:00 p.m. | |
| Toledo | Daystar TV (Cable) | 199 | Sun. | 8:00 p.m. | |
| Youngstown | Daystar TV (Cable) | 297 | Sun. | 8:00 p.m. | |
| OK | Ada | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. |
| Altus | Daystar TV (Local affiliate) | K49FE-TV 49 | Sun. | 7:00 p.m. | |
| Oklahoma City | Daystar TV (Local) | KOCM-DTV 46.1 (8898 Dish) | Sun. | 7:00 p.m. | |
| Tulsa | Daystar TV (Local) | KTZT-TV 29 | Sun. | 7:00 p.m. | |
| OR | Eugene | Daystar TV (Cable) | 233 | Sun. | 5:00 p.m. |
| Portland | Daystar TV (Cable) | 233 | Sun. | 5:00 p.m. | |
| PA | Allentown | Local TV | WBPH-TV 60 | Sun. | 9:00 p.m. |
| Erie | Daystar TV (Cable) | 110 | Sun. | 8:00 p.m. | |
| Harrisburg | Local TV | WGCB-TV 49 | Sun. | 10:00 p.m. | |
| Lancaster | Local TV | WGCB-TV 49 | Sun. | 10:00 p.m. | |
| Lebanon (Harrisburg) | Daystar TV (Comcast Cable) | 287 | Sun. | 8:00 p.m. | |
| Philadelphia | Daystar TV (Local) | WELL-TV 45 | Sun. | 8:00 p.m. | |
| Pittsburgh | Daystar TV (Cable) | 297 | Sun. | 8:00 p.m. | |
| Red Lion | Local TV | WGCB-TV 49 | Sun. | 10:00 p.m. | |
| Scranton | Daystar TV (Local affiliate) | W54BO-TV 54 | Sun. | 8:00 p.m. | |
| Sunbury | Daystar TV (Cable) | 482 | Sun. | 8:00 p.m. | |
| Wilkes Barre | Daystar TV (Local affiliate) | W54BO-TV 54 | Sun. | 8:00 p.m. | |
| RI | No Local Coverage | See Nationwide Coverage Options | * | ||
| SC | Columbia | Daystar TV (Cable) | 169 | Sun. | 8:00 p.m. |
| Myrtle Beach | Daystar TV (Cable) | 169 | Sun. | 8:00 p.m. | |
| Spartanburg | Daystar TV (Local) | WSQY-TV 51 | Sun. | 8:00 p.m. | |
| SD | Sioux Falls | Daystar TV (Local) | K53EG-TV 53 | Sun. | 7:00 p.m. |
| TN | Chattanooga | Daystar TV (Cable) | 298 | Sun. | 8:00 p.m. |
| Cleveland | Daystar TV (Cable) | 8 | Sun. | 8:00 p.m. | |
| Knoxville | Daystar TV (Local) | WDTT-TV 24 | Sun. | 8:00 p.m. | |
| Daystar TV (Local) | WMAK-TV 7.1 | Sun. | 8:00 p.m. | ||
| Memphis | Daystar TV (Local) | WDNM-TV 59 | Sun. | 7:00 p.m. | |
| Nashville | Daystar TV (Local) | WKRP-DTV 7.1 | Sun. | 7:00 p.m. | |
| Daystar TV (Comcast Cable) | 293 | Sun. | 7:00 p.m. | ||
| TX | Amarillo | Daystar TV (Local affiliate) | KFCL-TV 41 | Sun. | 7:00 p.m. |
| Abilene | Daystar TV (Cable) | 89 | Sun. | 7:00 p.m. | |
| Austin | Daystar TV (Time Warner Cable) | 294 | Sun. | 7:00 p.m. | |
| Beaumont | Daystar TV (Cable) | 153 | Sun. | 7:00 p.m. | |
| Brownsville | Daystar TV (Cable) | 205 | Sun. | 7:00 p.m. | |
| Bryan | Daystar TV (Cable) | 112 | Sun. | 7:00 p.m. | |
| Daystar TV (Time Warner Cable) | 175 | Sun. | 7:00 p.m. | ||
| Corpus Christi | Daystar TV (Local) | KDCP-TV 19 | Sun. | 7:00 p.m. | |
| Dallas | Daystar TV (Local) | KDTN-DTV 2.1 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | KPTD-TV 49 | Sun. | 7:00 p.m. | ||
| El Paso | Daystar TV (Cable) | 153 | Sun. | 6:00 p.m. | |
| Fort Worth | Daystar TV (Local) | KDTN-DTV 2.1 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | KPTD-TV 49 | Sun. | 7:00 p.m. | ||
| Harlingen | Daystar TV (Cable) | 205 | Sun. | 7:00 p.m. | |
| Houston | Daystar TV (Local) | KLTJ-DTV 22.1 (8383 Dish) | Sun. | 7:00 p.m. | |
| Laredo | Daystar TV (Cable) | 153 | Sun. | 7:00 p.m. | |
| Longview | Daystar TV (Cable) | 253 | Sun. | 7:00 p.m. | |
| Lubbock | Daystar TV (Cable) | 139 | Sun. | 7:00 p.m. | |
| McAllen | Daystar TV (Cable) | 205 | Sun. | 7:00 p.m. | |
| Port Arthur | Daystar TV (Cable) | 153 | Sun. | 7:00 p.m. | |
| San Antonio | Daystar TV (Local) | KQVE-TV 46 | Sun. | 7:00 p.m. | |
| Daystar TV (Time Warner Cable) | 483 | Sun. | 7:00 p.m. | ||
| Sherman | Daystar TV (Cable) | 299 | Sun. | 7:00 p.m. | |
| Sweetwater | Daystar TV (Cable) | 89 | Sun. | 7:00 p.m. | |
| Temple | Daystar TV (Cable) | 112 | Sun. | 7:00 p.m. | |
| Daystar TV (Time Warner Cable) | 175 | Sun. | 7:00 p.m. | ||
| Tyler | Daystar TV (Cable) | 253 | Sun. | 7:00 p.m. | |
| Waco | Daystar TV (Cable) | 112 | Sun. | 7:00 p.m. | |
| Daystar TV (Time Warner Cable) | 175 | Sun. | 7:00 p.m. | ||
| Wichita Falls | Daystar TV (Cable) | 125 | Sun. | 7:00 p.m. | |
| Daystar TV (Local) | K49FE-TV 49 | Sun. | 7:00 p.m. | ||
| UT | Salt Lake City | Daystar TV (Cable) | 233 | Sun. | 6:00 p.m. |
| Daystar TV (Local) | KUTF-DTV 12.1 | Sun. | 6:00 p.m. | ||
| VA | Harrisonburg | Daystar TV (Cable) | 299 | Sun. | 8:00 p.m. |
| Lynchburg | Daystar TV (Local affiliate) | WEDD-TV 54 | Sun. | 8:00 p.m. | |
| Norfolk | Daystar TV (Local) | W25CS-TV 25 | Sun. | 8:00 p.m. | |
| Richmond | Daystar TV (Local) | WRID-TV 48 | Sun. | 8:00 p.m. | |
| Roanoke | Daystar TV (Local affiliate) | WEDD-TV 54 | Sun. | 8:00 p.m. | |
| VT | Burlington | Daystar TV (Cable) | 10 | Sun. | 8:00 p.m. |
| WA | Seattle | Daystar TV (Local) | KWDK-DTV 56.1 (8622 Dish) | Sun. | 5:00 p.m. |
| Spokane | Daystar TV (Cable) | 299 | Sun. | 5:00 p.m. | |
| Daystar TV (Local) | KQUP-TV 47 | Sun. | 5:00 p.m. | ||
| Tacoma | Daystar TV (Local) | KWDK-DTV 56.1 (8622 Dish) | Sun. | 5:00 p.m. | |
| WI | Appleton | Daystar TV (Time Warner Cable) | 159 | Sun. | 7:00 p.m. |
| Eau Claire | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| Green Bay | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| Daystar TV (Time Warner Cable) | 159 | Sun. | 7:00 p.m. | ||
| LaCrosse | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| Madison | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| Milwaukee | Local TV | WVCY-TV 30 | Thu. Sat. Sun. |
8:00 p.m. 11:00 p.m. 6:00 p.m. |
|
| Daystar TV (Time Warner Cable) | 159 | Sun. | 7:00 p.m. | ||
| Rhinelander | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| Superior | Daystar TV (Cable) | 187 | Sun. | 7:00 p.m. | |
| Wausau | Daystar TV (Cable) | 357 | Sun. | 7:00 p.m. | |
| WV | Charleston | Daystar TV (Local) | WTSF-DTV 61.1 (7327 Dish) | Sun. | 8:00 p.m. |
| Clarksburg | Daystar TV (Cable) | 151 | Sun. | 8:00 p.m. | |
| Huntington | Daystar TV (Local) | WTSF-DTV 61.1 (7327 Dish) | Sun. | 8:00 p.m. | |
| Vienna | Local TV | WCFT-TV 2 (Cable) | Wed. | 9:00 p.m. | |
| Weston | Daystar TV (Cable) | 151 | Sun. | 8:00 p.m. | |
| Wheeling | Daystar TV (Cable) | 297 | Sun. | 8:00 p.m. | |
| WY | Casper | Daystar TV (Cable) | 299 | Sun. | 6:00 p.m. |
| Riverton | Daystar TV (Cable) | 299 | Sun. | 6:00 p.m. | |
| U.S. Nationwide Coverage: | ||||
|---|---|---|---|---|
| Medium | Access | Network | Day | Time |
| Cable | Time Warner, Ch. 350 | Daystar TV | Sun. | (CT) 7:00 p.m. |
| Internet | www.rejoicetv.org (audio/video) | Sun. | (CT) 12:00 a.m.(New Message Posted) | |
| www.rejoice.org (audio) | RBN | Sun. | (CT) 11:00 a.m. (CT) 8:00 p.m. |
|
| www.daystar.com (webcast) | Daystar TV | Sun. | (CT) 7:00 p.m. | |
| www.streamingfaith.com (webcast) | WACX - TV 40 | Sun. | (CT) 6:00 p.m. | |
| www.wacxtv.com (webcast) | WACX - TV 40 | Sun. | (CT) 6:00 p.m. | |
| Radio | Various stations, see www.rejoice.org | RBN | Sun. | (CT) 11:00 a.m. (CT) 8:00 p.m. |
| Satellite (Free-to-air) | AMC 4 - C-Band O, 101° W, Tr. 3 | Daystar TV | Sun. | (CT) 7:00 p.m. |
| Galaxy 10R, T-5V, 101° W | Daystar TV | Sun. | (CT) 7:00 p.m. | |
| World TV, Galaxy 25, T-5, 97° W | Daystar TV | Sun. | (CT) 7:00 p.m. | |
| Satellite (Subscription) | DirecTV, Ch. 369 | Daystar TV | Sun. | (CT) 7:00 p.m. |
| Dish Network, Ch. 263 | Daystar TV | Sun. | (CT) 7:00 p.m. | |
| Olympusat, T-7, T-20, 121° W | Daystar TV | Sun. | (CT) 7:00 p.m. | |
| Telco | Ch. 563 | AT&T, U-Verse | Sun. | (CT) 7:00 p.m. |
| Ch. 285, 293 | Verizon FiOS | Sun. | (CT) 7:00 p.m. | |
|
International Coverage:
* Coverage supplied by Daystar Television Network—internationally, call 001-817-868-7776 for unlisted channel or time information |
||||||
|---|---|---|---|---|---|---|
| Region | Area | Locale (City and/or State) | Access | Channel | Time (Sunday) | |
| World Wide | By the Internet, see Nationwide listing for specifics | |||||
| Africa (see Eastern Hemisphere below) |
Ghana | Accra | Cable, Cable Gold | Ch. 5 | * | |
| IPTV, Wicenet | * | * | ||||
| Kumasi | Cable, Crystal TV | Ch. 3 | * | |||
| Kenya | Nairobi | Cable, United Media Corp., Ltd. (CTV) | Ch. 31 | * | ||
| Nigeria | Cable, African Trumpet Telecom (TITV) | Ch. 6 | * | |||
| Cable, MyTV Africa | Ch. 15 | * | ||||
| Delta State | Cable, Delta Cable and Telecom | Ch. 40 | * | |||
| Cable, WORLDLINK | Ch. 8 | * | ||||
| Lagos | Cable, African Trumpet Telecom (TITV) | Ch. 10 | * | |||
| Cable, Disc Cable | Ch. 12 | * | ||||
| Cable, Trend TV | Ch. 18 | * | ||||
| Tanzania | Dar es Salaam | Cable, Cable TV Network | Ch. 8 | * | ||
